Allied equipment and locators currently listed:
Please click on column heading to sort:
| Equipment Type | Manufacturer | Model | Year | Price | |
|---|---|---|---|---|---|
| Case | Misc. tooling | 0 | $3,900 | View This Product | |
| 3-reel trailer | Wheeler Reeler | 2000 | $6,500 | View This Product | |
| Beacons | Subsite | 88B beacon | 2008 | $1,700 | View This Product |
| Fusion Machine | Fusion Machine | Fusion Machine | 0 | $49,000 | View This Product |
| Mud pump | FMC | Q16 | 1996 | $169,000 | View This Product |
| Mud pump | FMC | Q16 | 0 | $145,000 | View This Product |
| Steering Tool | Tensor | 0 | $32,500 | View This Product | |
| Trailer | SPCNS | Utility Trailer | 2000 | $4,800 | View This Product |
| Trailer | Trailer | 1998 | $6,000 | View This Product | |
| Trencher | Ditch Witch | RT-95H | 2005 | $119,900 | View This Product |
NEXT PAGE ->